Categories
560 skills are spread across 24 categories. Distribution is sharply long-tail.
Top 20 categories by size
| Category | Count | Distribution |
|---|---|---|
| Research & Academic | 88 | ████████████████████████████ |
| Frontend & Design | 74 | ████████████████████████░░░░ |
| Agent & Orchestration | 71 | ███████████████████████░░░░░ |
| AI & Machine Learning | 44 | ██████████████░░░░░░░░░░░░░░ |
| Cognitive Science & Decision Making | 36 | ███████████░░░░░░░░░░░░░░░░░ |
| DevOps & Site Reliability | 36 | ███████████░░░░░░░░░░░░░░░░░ |
| Backend & Infrastructure | 30 | ██████████░░░░░░░░░░░░░░░░░░ |
| Productivity & Meta | 28 | █████████░░░░░░░░░░░░░░░░░░░ |
| Code Quality & Testing | 27 | █████████░░░░░░░░░░░░░░░░░░░ |
| Mobile Development | 16 | █████░░░░░░░░░░░░░░░░░░░░░░░ |
| Data & Analytics | 15 | █████░░░░░░░░░░░░░░░░░░░░░░░ |
| Content & Writing | 14 | ████░░░░░░░░░░░░░░░░░░░░░░░░ |
| Recovery & Wellness | 14 | ████░░░░░░░░░░░░░░░░░░░░░░░░ |
| Lifestyle & Personal | 13 | ████░░░░░░░░░░░░░░░░░░░░░░░░ |
| Career & Interview | 10 | ███░░░░░░░░░░░░░░░░░░░░░░░░░ |
| Legal & Compliance | 7 | ██░░░░░░░░░░░░░░░░░░░░░░░░░░ |
| Video & Audio | 7 | ██░░░░░░░░░░░░░░░░░░░░░░░░░░ |
| Business & Monetization | 7 | ██░░░░░░░░░░░░░░░░░░░░░░░░░░ |
| Education & Communication | 6 | ██░░░░░░░░░░░░░░░░░░░░░░░░░░ |
| Security & Trust | 5 | ██░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Giant categories (>30 skills)
These are large enough that they probably want sub-categories.
| Count | Category |
|---|---|
| 88 | Research & Academic |
| 74 | Frontend & Design |
| 71 | Agent & Orchestration |
| 44 | AI & Machine Learning |
| 36 | Cognitive Science & Decision Making |
| 36 | DevOps & Site Reliability |
Sparse categories (<3 skills) — 2 of 24
Single-skill categories are mostly accidents (someone typed a slightly different name). These are the prime candidates for merging into existing categories.
| Count | Category | Members |
|---|---|---|
| 2 | Security & Operations | comfyui-incident-response, gpu-hosted-asset-hardening |
| 1 | Security & Compliance | supply-chain-defense-for-ml-extensions |
Inter-category overlap (centroid cosine, top 15)
When two whole categories look semantically alike, that's a merge signal — not miscategorization of one skill.
graph LR
n_Agent___Orchestration["Agent & Orchestration"] ---|"0.85"| n_Research___Academic["Research & Academic"]
n_AI___Machine_Learning["AI & Machine Learning"] ---|"0.82"| n_Research___Academic["Research & Academic"]
n_Backend___Infrastructure["Backend & Infrastructure"] ---|"0.82"| n_DevOps___Site_Reliability["DevOps & Site Reliabili…"]
n_Productivity___Meta["Productivity & Meta"] ---|"0.80"| n_Content___Writing["Content & Writing"]
n_Productivity___Meta["Productivity & Meta"] ---|"0.80"| n_Business___Monetization["Business & Monetization"]
n_Career___Interview["Career & Interview"] ---|"0.80"| n_Productivity___Meta["Productivity & Meta"]
n_Code_Quality___Testing["Code Quality & Testing"] ---|"0.79"| n_DevOps___Site_Reliability["DevOps & Site Reliabili…"]
n_Agent___Orchestration["Agent & Orchestration"] ---|"0.79"| n_Productivity___Meta["Productivity & Meta"]
n_AI___Machine_Learning["AI & Machine Learning"] ---|"0.79"| n_Agent___Orchestration["Agent & Orchestration"]
n_Content___Writing["Content & Writing"] ---|"0.79"| n_Business___Monetization["Business & Monetization"]
n_Research___Academic["Research & Academic"] ---|"0.78"| n_Productivity___Meta["Productivity & Meta"]
n_Cognitive_Science___Decision_Making["Cognitive Science & Dec…"] ---|"0.76"| n_Productivity___Meta["Productivity & Meta"]
n_Cognitive_Science___Decision_Making["Cognitive Science & Dec…"] ---|"0.76"| n_Career___Interview["Career & Interview"]
n_Content___Writing["Content & Writing"] ---|"0.76"| n_Marketing___Launch["Marketing & Launch"]
n_Career___Interview["Career & Interview"] ---|"0.76"| n_Content___Writing["Content & Writing"]
Category coherence (avg internal pairwise cosine, size ≥ 4)
A low coherence means the category is a grab bag — its members don't cluster together. A high coherence means it's tight and self-similar.
Loosest (most heterogeneous) — possibly over-broad
| Coherence | Size | Category | Loosest pair |
|---|---|---|---|
| 0.237 | 13 | Lifestyle & Personal | panic-room-finder ↔ personal-finance-coach (0.01) |
| 0.272 | 44 | AI & Machine Learning | chatbot-analytics ↔ nano-banana-image-gen (-0.06) |
| 0.283 | 27 | Code Quality & Testing | secret-management-expert ↔ webapp-testing (-0.08) |
| 0.288 | 28 | Productivity & Meta | bad-faith-rhetoric-detector ↔ plugin-creator (-0.14) |
| 0.300 | 16 | Mobile Development | android-background-task-specialist ↔ jetpack-compose-navigation-expert (0.03) |
| 0.308 | 14 | Content & Writing | product-appeal-analyzer ↔ video-processing-editing (0.01) |
| 0.320 | 74 | Frontend & Design | form-validation-architect ↔ pixel-art-scaler (-0.04) |
| 0.336 | 30 | Backend & Infrastructure | completion-script-generator ↔ multi-tenant-architecture-expert (-0.04) |
| 0.358 | 36 | DevOps & Site Reliability | deploy ↔ virtualization-specialist (-0.06) |
| 0.377 | 71 | Agent & Orchestration | dag-skill-registry ↔ swift-executor (-0.01) |
Tightest — possibly redundant or merge-candidate with neighbors
| Coherence | Size | Category | Loosest pair |
|---|---|---|---|
| 0.555 | 5 | Security & Trust | cryptoeconomic-protocol-security ↔ oauth-oidc-implementer (0.30) |
| 0.498 | 36 | Cognitive Science & Decision Making | intercultural-discourse ↔ polya-problem-solving (0.15) |
| 0.460 | 7 | Legal & Compliance | national-expungement-expert ↔ recovery-app-legal-terms (0.20) |
| 0.452 | 7 | Video & Audio | ai-video-production-master ↔ win31-audio-design (0.16) |
| 0.446 | 6 | Education & Communication | ai-introduction-educator ↔ socratic-questioning (0.19) |
| 0.439 | 10 | Career & Interview | anthropic-technical-deep-dive ↔ cv-creator (0.09) |
| 0.412 | 5 | Marketing & Launch | port-daddy-marketing-copy ↔ seo-content-blogging (0.28) |
| 0.407 | 7 | Business & Monetization | next-move-customer-persona ↔ webapp-paywall-implementation (0.12) |
| 0.390 | 4 | Desktop & Native | desktop-window-layout-architect ↔ rust-app-distribution (0.17) |
| 0.384 | 15 | Data & Analytics | hr-network-analyst ↔ vector-database-migration-tool (0.06) |