Tags & Tools
Tags
560 skills declare 1835 unique tags — that's ~3.3 per skill on average. Heavy long tail.
Top 12 tags
| Tag | Count | Distribution |
|---|---|---|
dag | 44 | ████████████████████████████ |
agents | 29 | ██████████████████░░░░░░░░░░ |
orchestration | 22 | ██████████████░░░░░░░░░░░░░░ |
architecture | 17 | ███████████░░░░░░░░░░░░░░░░░ |
coordination | 16 | ██████████░░░░░░░░░░░░░░░░░░ |
methodology | 16 | ██████████░░░░░░░░░░░░░░░░░░ |
expertise | 16 | ██████████░░░░░░░░░░░░░░░░░░ |
windags | 16 | ██████████░░░░░░░░░░░░░░░░░░ |
planning | 15 | ██████████░░░░░░░░░░░░░░░░░░ |
automation | 15 | ██████████░░░░░░░░░░░░░░░░░░ |
optimization | 15 | ██████████░░░░░░░░░░░░░░░░░░ |
quality | 15 | ██████████░░░░░░░░░░░░░░░░░░ |
Tag co-occurrence (top 12)
graph LR
n_dag["dag"] ---|"13"| n_orchestration["orchestration"]
n_dag["dag"] ---|"5"| n_quality["quality"]
n_dag["dag"] ---|"4"| n_optimization["optimization"]
n_agents["agents"] ---|"8"| n_bdi["bdi"]
n_agents["agents"] ---|"3"| n_orchestration["orchestration"]
n_agents["agents"] ---|"3"| n_methodology["methodology"]
n_orchestration["orchestration"] ---|"4"| n_workflow["workflow"]
n_architecture["architecture"] ---|"2"| n_patterns["patterns"]
n_architecture["architecture"] ---|"2"| n_bdi["bdi"]
n_coordination["coordination"] ---|"5"| n_multi_agent["multi-agent"]
n_coordination["coordination"] ---|"3"| n_orchestration["orchestration"]
n_methodology["methodology"] ---|"2"| n_quality["quality"]
n_expertise["expertise"] ---|"8"| n_ndm["ndm"]
n_expertise["expertise"] ---|"4"| n_methodology["methodology"]
n_automation["automation"] ---|"1"| n_design["design"]
n_automation["automation"] ---|"1"| n_llm["llm"]
n_optimization["optimization"] ---|"6"| n_performance["performance"]
n_quality["quality"] ---|"3"| n_validation["validation"]
Top 50 tags
| Tag | Uses |
|---|---|
dag | 44 |
agents | 29 |
orchestration | 22 |
architecture | 17 |
coordination | 16 |
methodology | 16 |
expertise | 16 |
windags | 16 |
planning | 15 |
automation | 15 |
optimization | 15 |
quality | 15 |
security | 15 |
bdi | 14 |
performance | 14 |
accessibility | 13 |
ux | 12 |
workflow | 11 |
ndm | 11 |
recovery | 11 |
design | 10 |
observability | 10 |
multi-agent | 10 |
llm | 10 |
mobile | 10 |
validation | 10 |
web-design | 10 |
strategy | 10 |
decomposition | 9 |
patterns | 9 |
ai | 9 |
documentation | 9 |
deployment | 9 |
marketing | 9 |
react | 9 |
communication | 9 |
meta | 8 |
evaluation | 8 |
interview | 8 |
monitoring | 8 |
llm-agents | 8 |
best-practices | 7 |
metrics | 7 |
layout | 7 |
task-decomposition | 7 |
management | 7 |
css | 7 |
analysis | 7 |
decision-making | 7 |
visualization | 6 |
Tools (allowed-tools)
| Tool | Count | Distribution |
|---|---|---|
Read | 407 | ████████████████████████████ |
Write | 378 | ██████████████████████████░░ |
Edit | 370 | █████████████████████████░░░ |
Bash | 269 | ███████████████████░░░░░░░░░ |
Glob | 217 | ███████████████░░░░░░░░░░░░░ |
Grep | 216 | ███████████████░░░░░░░░░░░░░ |
WebFetch | 122 | ████████░░░░░░░░░░░░░░░░░░░░ |
WebSearch | 82 | ██████░░░░░░░░░░░░░░░░░░░░░░ |
npx:*) | 47 | ███░░░░░░░░░░░░░░░░░░░░░░░░░ |
npm:* | 36 | ██░░░░░░░░░░░░░░░░░░░░░░░░░░ |
npx:* | 27 | ██░░░░░░░░░░░░░░░░░░░░░░░░░░ |
mcp__firecrawl__firecrawl_search | 26 | ██░░░░░░░░░░░░░░░░░░░░░░░░░░ |
kubectl:* | 20 | █░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Task | 19 | █░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
terraform:* | 19 | █░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
pip:* | 18 | █░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
npx *) | 10 | █░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
mcp__stability-ai__stability-ai-generate-image | 10 | █░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
docker:*) | 9 | █░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
TodoWrite | 8 | █░░░░░░░░░░░░░░░░░░░░░░░░░░░ |